loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 76.80 11.58 409.95
T Bills-TBILL-182D Apr 30, 2024 68.37 10.31 0.27
Certificate of Deposits-ICICI Bank Apr 30, 2024 48.65 7.33 0.24
Certificate of Deposits-Bank of Baroda Apr 30, 2024 38.64 5.82 56.01
Commercial Paper-Sikka Ports Apr 30, 2024 29.95 4.51 0.00
Corporate Debts-Power Grid Corpn Apr 30, 2024 25.12 3.79 -0.13
Corporate Debts-Jamnagar Utiliti Apr 30, 2024 25.11 3.78 -0.10
Commercial Paper-S I D B I Apr 30, 2024 24.96 3.76 0.00
Corporate Debts-N A B A R D Apr 30, 2024 24.87 3.75 0.07
Certificate of Deposits-S I D B I Apr 30, 2024 24.75 3.73 0.24
Certificate of Deposits-Axis Bank Apr 30, 2024 24.31 3.66 0.25
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 24.13 3.64 -50.03
Certificate of Deposits-HDFC Bank Apr 30, 2024 23.92 3.60 0.23
Corporate Debts-LIC Housing Fin. Apr 30, 2024 19.97 3.01 -0.05
Commercial Paper-LIC Housing Fin. Apr 30, 2024 18.72 2.82 0.00
Corporate Debts-Tata Power Co. Apr 30, 2024 14.98 2.26 0.00
Corporate Debts-PNB Housing Apr 30, 2024 15.02 2.26 -0.09
Corporate Debts-Natl. Hous. Bank Apr 30, 2024 14.93 2.25 -0.04
Corporate Debts-Muthoot Finance Apr 30, 2024 14.79 2.23 0.11
Commercial Paper-Stand.Char. Cap. Apr 30, 2024 14.58 2.20 0.36
ZCB-Kotak Mah. Bank Apr 30, 2024 14.47 2.18 0.00
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2024 14.08 2.12 0.27
Corporate Debts-Shriram Finance Apr 30, 2024 10.86 1.64 0.16
Corporate Debts-Tata Motors Apr 30, 2024 10.05 1.51 -0.08
Corporate Debts-REC Ltd Apr 30, 2024 10.04 1.51 -0.07
Corporate Debts-Titan Company Apr 30, 2024 10.01 1.51 0.01
Corporate Debts-TMF Business Ser Apr 30, 2024 9.99 1.50 0.02
Corporate Debts-Tata Realty Apr 30, 2024 9.97 1.50 0.09
Corporate Debts-IDFC First Bank Apr 30, 2024 9.02 1.36 -0.12
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 5.02 0.76 -0.09
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 2.06 0.31 0.13
Corporate Debts-Century Textiles Apr 30, 2024 1.00 0.15 -0.04
Net CA & Others-Net CA & Others Apr 30, 2024 -15.63 -2.34 -253.41